SKU:P49795
Scitec Nutrition Jumbo! - 3,52 kg
Couldn't load pickup availability
- Free UK delivery over £50
- Fast dispatch before 1PM
- Secure checkout
Description
Scitec Nutrition Jumbo! is a high-calorie mass gainer powder designed for those looking for a convenient way to increase daily calorie and macronutrient intake. Each serving provides a blend of carbohydrates, protein, added amino acids, creatine, fibre, vitamins and selected plant-based ingredients.
With 53g of protein and 140g of carbohydrates per serving, Jumbo! combines multiple carbohydrate sources including maltodextrin, oat flour, dextrose and isomaltulose. The formula also includes whey protein concentrate, milk protein concentrate, creatine monohydrate, amino acids and superfood ingredients such as quinoa, goji berry and acai berry powders.
The 3.52kg tub provides 16 servings and can be used after training or between meals.
Nutritional Values
| Nutritional Information | Per 220g Serving | Per 100g | RI / NRV |
|---|---|---|---|
| Energy | 3598 kJ / 849 kcal | 1636 kJ / 386 kcal | 19% |
| Fat | 7.5g | 3.4g | 5% |
| of which Saturates | 2.6g | 1.2g | 6% |
| Carbohydrates | 140g | 64g | 24% |
| of which Sugars | 58g | 26g | 29% |
| Dietary Fibre | 4.2g | 1.9g | * |
| Protein | 53g | 24g | 48% |
| Salt | 0.31g | 0.14g | 2% |
Vitamins
| Vitamin | Per 220g Serving | Per 100g | NRV |
|---|---|---|---|
| Pantothenic Acid | 4.7mg | 2.2mg | 37% |
| Vitamin B6 | 1.1mg | 0.48mg | 34% |
| Folic Acid | 100µg | 45.5µg | 23% |
| Vitamin D | 3.8µg | 1.7µg | 34% |
7-Carb Matrix
| Ingredient | Per 220g Serving | Per 100g |
|---|---|---|
| Total 7-Carb Matrix | 142g | 65g |
| Maltodextrin | 55g | 25g |
| Cyclic Dextrin | 2.2g | 1g |
| Oat Flour | 31g | 14g |
| Dextrose | 26g | 12g |
| Isomaltulose | 22g | 10g |
| Fructose | 8g | 4g |
| Corn Starch | 4g | 2g |
Muscle Function Matrix
| Ingredient | Per 220g Serving | Per 100g |
|---|---|---|
| Creatine Monohydrate & Micronized Creatine Monohydrate | 3400mg | 1546mg |
| of which Creatine | 3000mg | 1364mg |
| Vitamin D | 3.8µg | 1.7µg |
Energy Complex
| Ingredient | Per 220g Serving | Per 100g |
|---|---|---|
| Total Energy Complex | 1048mg | 476mg |
| Pantothenic Acid | 4.7mg | 2.2mg |
| L-Arginine | 880mg | 400mg |
| L-Ornithine HCl | 88mg | 40mg |
| L-Tyrosine | 75mg | 34mg |
Multi-Metabolism Matrix
| Ingredient | Per 220g Serving | Per 100g |
|---|---|---|
| Total Multi-Metabolism Matrix | 2335mg | 1061mg |
| Vitamin B6 | 1.1mg | 0.48mg |
| Betaine | 132mg | 60mg |
| BioPerine® Black Pepper Fruit Extract | 1.75mg | 0.8mg |
| Folic Acid | 100µg | 45.5µg |
| Almond Flour | 2200mg | 1000mg |
Amino Acid Matrix
| Ingredient | Per 220g Serving | Per 100g |
|---|---|---|
| Total Amino Acid Matrix | 2032mg | 924mg |
| L-Glutamine | 946mg | 430mg |
| L-Lysine HCl | 75mg | 34mg |
| L-Alanine | 11mg | 5mg |
| BCAA 2:1:1 | 1000mg | 455mg |
| L-Leucine | 500mg | 227mg |
| L-Valine | 250mg | 114mg |
| L-Isoleucine | 250mg | 114mg |
Superfood Matrix
| Ingredient | Per 220g Serving | Per 100g |
|---|---|---|
| Total Superfood Matrix | 3564mg | 1620mg |
| Quinoa Powder | 1760mg | 800mg |
| Goji Berry Powder | 1210mg | 550mg |
| Acai Berry Powder | 594mg | 270mg |
* RI: Reference intake of an average adult (8400kJ / 2000kcal). NRV: Nutrient Reference Value. No RI/NRV established where indicated.
Shipping Policy
Orders are dispatched Monday to Friday.
Orders placed before 1PM are typically dispatched the same working day.
Delivery times may vary depending on location and courier service.
Full shipping details are available on our Shipping Policy page.
Refund Policy
We accept returns in accordance with our Refund Policy.
Products must be unopened, unused, and returned in their original packaging.
Refund requests must be made within the stated returns period.
For full details, please refer to our Refund Policy page.
Share





















































